Brandval, Hedmark, Norway

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1811 | Brandval, Hedmark, Norway | I51 |
2 | ![]() | 1 May 1878 | Brandval, Hedmark, Norway | I59 |
3 | ![]() | 11 Nov 1851 | Brandval, Hedmark, Norway | I56 |
4 | ![]() | 22 Aug 1873 | Brandval, Hedmark, Norway | I61 |
5 | ![]() | 16 Jan 1876 | Brandval, Hedmark, Norway | I130 |
6 | ![]() | 12 Nov 1882 | Brandval, Hedmark, Norway | I62 |
7 | ![]() | 19 Jan 1872 | Brandval, Hedmark, Norway | I27 |
8 | ![]() | 1 May 1840 | Brandval, Hedmark, Norway | I58 |
9 | ![]() | 1815 | Brandval, Hedmark, Norway | I532 |
10 | ![]() | 2 Jun 1868 | Brandval, Hedmark, Norway | I244 |
11 | ![]() | 1845 | Brandval, Hedmark, Norway | I95 |
12 | ![]() | 1846 | Brandval, Hedmark, Norway | I531 |
13 | ![]() | 1854 | Brandval, Hedmark, Norway | I529 |
14 | ![]() | 1856 | Brandval, Hedmark, Norway | I530 |
15 | ![]() | 12 Dec 1816 | Brandval, Hedmark, Norway | I82 |
16 | ![]() | 1861 | Brandval, Hedmark, Norway | I534 |
17 | ![]() | 1855 | Brandval, Hedmark, Norway | I533 |
18 | ![]() | 1800 | Brandval, Hedmark, Norway | I50 |
19 | ![]() | 1 Dec 1873 | Brandval, Hedmark, Norway | I42 |
20 | ![]() | 10 Sep 1875 | Brandval, Hedmark, Norway | I43 |
21 | ![]() | 15 Nov 1877 | Brandval, Hedmark, Norway | I44 |
22 | ![]() | 1855 | Brandval, Hedmark, Norway | I528 |
23 | ![]() | 4 Jun 1848 | Brandval, Hedmark, Norway | I24 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1883 | Brandval, Hedmark, Norway | I58 |
2 | ![]() | 1888 | Brandval, Hedmark, Norway | I245 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1865 | Brandval, Hedmark, Norway | I532 |
2 | ![]() | 1865 | Brandval, Hedmark, Norway | I531 |
3 | ![]() | 1865 | Brandval, Hedmark, Norway | I529 |
4 | ![]() | 1865 | Brandval, Hedmark, Norway | I530 |
5 | ![]() | 1865 | Brandval, Hedmark, Norway | I82 |
6 | ![]() | 1865 | Brandval, Hedmark, Norway | I534 |
7 | ![]() | 1865 | Brandval, Hedmark, Norway | I533 |
8 | ![]() | 1865 | Brandval, Hedmark, Norway | I81 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dahl / Einarsdatter | 27 Dec 1871 | Brandval, Hedmark, Norway | F24 |
2 | Syversen / Arnesdatter | 28 Jun 1874 | Brandval, Hedmark, Norway | F18 |