All Media
Matches 1 to 50 of 629 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | "Ann & Arthur Mitchell, Mitchell Grandparents" Laura with child front of 'Old Soddy', Nebraska | ||
| 2 | "Clifford, Grandad Mitchell, Uncle Hugh, Harry, Leona" | ||
| 3 | "Clifford, Grandad Mitchell, Uncle Hugh, Harry, Leona" | ||
| 4 | 10-0379c.jpg | ||
| 5 | 1790 - Will Inventory - Kinds-häradsrätt.jpg Gustav Dittlof's will, 1790. Page 1. TRANSLATIONS WELCOME | ||
| 6 | 1790 - Will Inventory - Kinds-häradsrätt_2.jpg Gustav Dittlof's will, 1790. Page 2. TRANSLATIONS WELCOME | ||
| 7 | 1790 - Will Inventory - Kinds-häradsrätt_3.jpg Gustav Dittlof's will, 1790. Page 3. TRANSLATIONS WELCOME | ||
| 8 | 1790 - Will Inventory - Kinds-häradsrätt_4.jpg Gustav Dittlof's will, 1790. Page 4. TRANSLATIONS WELCOME | ||
| 9 | 1795 - Census - Johannes Jacobsson - Tranemo | ||
| 10 | 1795 - Census - Johannes Jacobsson - Tranemo.jpg Entry in 1795 census in Tranemo for parents Jacob Gustavsson and Kathrina Johansdotter; children: Johannes, Johanna, Agnetha, Maria, Annicka, and Britta. | ||
| 11 | 1808 - Census - Maria Olofsdotter - Tranemo.jpg Entry in 1795 census in Tranemo for parents Jacob Gustavsson and Kathrina Johansdotter; children: Johannes, and Britta. | ||
| 12 | 1819 - Census - Maria Olofsdotter - Tranemo.jpg 7th entry (second crossed out name) | ||
| 13 | 1820 - Census - Johannes Jacobsson - Tranemo.jpg Entry in 1820 census in Tranemo for both Johannes Jacobsson and Maria Olofsdotter | ||
| 14 | 1824 - Census - Johannes Jacobsson - Tranemo.jpg Entry in 1824 census in Tranemo for parents Johannes Jacobsson and Maria Olofsdotter; sons: Joseph and Anders; and Johnnes' sister, Annicka Jacobsdotter. | ||
| 15 | 1825 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1825 census in Tranemo for parents Johannes Jacobsson and Maria Olofsdotter; sons: Joseph and Anders; and Johnnes' sister, Annicka Jacobsdotter. Also a farmer. | ||
| 16 | 1828 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1828 census in Örsås for parents Johannes Jacobsson and Maria Olofsdotter; sons: Joseph, Anders, and Salomon; and Johnnes' sister, Agnetha Jacobsdotter. Also a farmer. | ||
| 17 | 1839 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1839 census in Örsås for parents Johannes Jacobsson and Maria Olofsdotter; sons: Joseph, Anders, Salomon, Johan, and Carl Magnus; daughter, Johanna Christina. | ||
| 18 | 1843 - Joseph Johansson Death - Håcksvik | ||
| 19 | 1845 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1845 census in Örsås for parents Johannes Jacobsson and Maria Olofsdotter; sons: Joseph, Anders, Salomon, Johan, and Carl Magnus; daughter, Johanna Christina; some farmer named Carl Jakob; and Johannes Jacobsson's sister, Annicka Jacobsdotter. | ||
| 20 | 1847 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1847 census in Risa Qvarn (farm) in Örsås for parents Johannes Jacobsson and Maria Olofsdotter; sons: Anders, Salomon, Johan, and Carl Magnus; daughter, Johanna Christina. | ||
| 21 | 1853 - Census - Johannes Jacobsson - Örsås.jpg Entry in 1853 census in Risa Qvarn in Örsås for parents Johannes Jacobsson and Maria Olofsdotter; sons: Johan and Carl Magnus; and daughter, Johanna Christina. | ||
| 22 | 22-1-A-R01 Johannes Josefson Thorin's gravestone just outside the Southeast corner of the old chapel in Örby, Sweden. | ||
| 23 | 22-1-A-R01-1 "Organisten Johannes Thorin 15/11 1842 T (1920?) Lovisa Thorin 6/2 1841 T (1920?) Dottern Maggie* 1/7 1873 T (?)" *Maggie = Johanna Margaretha Thorin | ||
| 24 | At least one living or private individual is linked to this item - Details withheld. | ||
| 25 | Agnes Delmont Mitchell, Edward Lynn Mitchell, Arthur (Art) Mitchell, Kidman Carter Mitchell | ||
| 26 | At least one living or private individual is linked to this item - Details withheld. | ||
| 27 | Americo Sanchez | ||
| 28 | Anna Lisa & Laura Ingeborg Thorin | ||
| 29 | Anna Lisa & Laura Ingeborg Thorin | ||
| 30 | Anna Lisa Thorin Anna Lisa Thorin, circa 1915, age 8 | ||
| 31 | Anna Marie Hansdotter | ||
| 32 | Arne & Olga Severson Family Portrait | ||
| 33 | Arne and Olga Severson Einar and Sally Pearson.jpg Attendants: Einar Pearson and Sally Pearson (siblings to Olga?) | ||
| 34 | At least one living or private individual is linked to this item - Details withheld. | ||
| 35 | At least one living or private individual is linked to this item - Details withheld. | ||
| 36 | Arnold baby chair 1926 portr-116.jpg | ||
| 37 | Arnold is the baby-135.jpg | ||
| 38 | Art going to work-132.jpg | ||
| 39 | Arthur W. C. Mitchell, Sarah Ann Sowers, Hugh Mitchell (back), Harry Wayman Mitchell, Eva Marguerite (Fritzy) Kinsman (front) | ||
| 40 | Arthur W. C. Mitchell, Sarah Ann Sowers, Hugh Mitchell (back), Harry Wayman Mitchell, Eva Marguerite (Fritzy) Kinsman (front) | ||
| 41 | Arthur Wilshere Carter Mitchell & Sarah Ann Mitchell (Sowers) Headstone North Platte Nebr. | ||
| 42 | AWCMitchell | ||
| 43 | At least one living or private individual is linked to this item - Details withheld. | ||
| 44 | At least one living or private individual is linked to this item - Details withheld. | ||
| 45 | Birth Cert Jakob Gustavsson.jpg Birth record entry for Jacob Gustavsson. (Opposite page in birth/death book contains death entry for older brother, also named Jacob Gustavsson.) | ||
| 46 | Birth Record J. Jakobsson.jpg Birth entry for Johannes Jacobsson. | ||
| 47 | Birth Record J. Johannesson | ||
| 48 | Birth Record Johannes Josefsson Thorin Birth record for Johannes Josefsson Thorin (page 1, line 1). | ||
| 49 | Birth Record Joseph Johannesson | ||
| 50 | Black Album Page 1-1.jpg Mabel Severson and a friend. |

