Örsås, Västra Götaland, Sweden

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1779 | Örsås, Västra Götaland, Sweden | I438 |
2 | ![]() | Sep 1751 | Örsås, Västra Götaland, Sweden | I461 |
3 | ![]() | 27 Nov 1753 | Örsås, Västra Götaland, Sweden | I448 |
4 | ![]() | 7 Apr 1799 | Örsås, Västra Götaland, Sweden | I466 |
5 | ![]() | 12 Nov 1792 | Örsås, Västra Götaland, Sweden | I297 |
6 | ![]() | 25 Jan 1835 | Örsås, Västra Götaland, Sweden | I330 |
7 | ![]() | 6 Oct 1828 | Örsås, Västra Götaland, Sweden | I328 |
8 | ![]() | 21 Mar 1831 | Örsås, Västra Götaland, Sweden | I329 |
9 | ![]() | 10 Feb 1826 | Örsås, Västra Götaland, Sweden | I327 |
10 | ![]() | 6 Feb 1841 | Örsås, Västra Götaland, Sweden | I40 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1753 | Örsås, Västra Götaland, Sweden | I448 |
2 | ![]() | 14 Nov 1792 | Örsås, Västra Götaland, Sweden | I297 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1753 | Örsås, Västra Götaland, Sweden | I461 |
2 | ![]() | 28 May 1870 | Örsås, Västra Götaland, Sweden | I297 |
3 | ![]() | 21 Jul 1927 | Örsås, Västra Götaland, Sweden | I329 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dittlof / Arvidsdotter | 9 Jun 1751 | Örsås, Västra Götaland, Sweden | F332 |
2 | Gustavsson / Johansdotter | 10 Oct 1788 | Örsås, Västra Götaland, Sweden | F322 |